Hot Drinks
12 / 16 / 20 oz| S | M | L | |
| Espresso Drinks | |||
| Americano | 4.00 | 4.50 | 5.00 |
| Latte | 4.70 | 5.35 | 6.00 |
| Cappuccino | 4.70 | 5.35 | 6.00 |
| Mocha | 5.25 | 5.70 | 6.20 |
| Espresso | 3.05 | 3.90 | — |
| Macchiato | 3.30 | 4.50 | — |
| Con Panna | 3.30 | 4.50 | — |
| Cortado | 3.95 | — | — |
| Flat White | 4.85 | — | — |
| Other Hot Beverages | |||
| Hot Coffee | 3.50 | 4.25 | 4.75 |
| Café Au Lait | 4.25 | 4.65 | 5.00 |
| Hot Tea | — | 3.50 | — |
| Matcha Latte | 5.20 | 5.70 | 6.20 |
| Chai Latte | — | 5.65 | — |
| Hot Chocolate | 4.25 | 4.80 | 5.35 |
Hot Add-Ons Flavored syrup .85 • Whipped cream .85 • Almond / oat milk .85 • Extra espresso shot 1.35
Cold Drinks
16 / 24 oz| 16 | 24 | |
| Espresso Drinks | ||
| Iced Americano | 5.30 | 6.60 |
| Iced Latte | 5.50 | 5.95 |
| Iced Mocha | 5.90 | 6.45 |
| Other Cold Beverages | ||
| Cold Brew | 5.30 | 6.60 |
| Iced Matcha | 5.75 | 6.20 |
| Iced Strawberry Matcha | 6.90 | 7.50 |
| Iced Blueberry Matcha | 6.90 | 7.50 |
| Iced Chai | 5.60 | 6.00 |
| Iced Tea | 4.25 | 4.75 |
| Lemonade | 4.25 | 4.75 |
| Arnold Palmer | 4.25 | 4.75 |
| Refreshers | 4.45 | 4.95 |
| Peach Mango • Strawberry Watermelon • Blueberry Hibiscus | ||
| Frappés | ||
| Coffee Crème Frappé | 6.25 | 7.00 |
| Crème Frappés | 6.00 | 6.75 |
| Strawberry • Chocolate • Matcha | ||
Cold Add-Ons Flavored syrup .85 • Dairy-free milk .85 • Whipped cream .85 • Cold foam 1.00 • Energy Boost 1.00